Fete născute în 2013 şi mai mici
Nr. | Nume si prenume | Club | An nastere | Mansa 1 | Mansa 2 | Total | Locul |
---|---|---|---|---|---|---|---|
8 | Covrig Aida | CSA Steaua | 2013 | 42.44 | 43.25 | 85.69 | 1 |
3 | Clipea Sonia | CSS Brasovia | 2013 | 43.37 | 43.53 | 86.9 | 2 |
7 | CÂRNECI MARIA-SOFIA | CS Caraimanul Busteni | 2013 | 42.91 | 44.52 | 87.43 | 3 |
1 | STEFANOIU ANTONIA | CS Caraimanul Busteni | 2013 | NS | ~ | ~ | |
2 | Peterffy Hanna Kriszta | ~ | 2013 | NS | ~ | ~ | |
4 | Predeleanu Sofia | CSA Steaua | 2013 | NS | ~ | ~ | |
5 | Peterffy Dorka Zselyke | ~ | 2014 | NS | ~ | ~ | |
6 | Bara Iris | ~ | 2014 | NS | ~ | ~ |
Băieți născuţi în 2013 şi mai mici
Nr. | Nume si prenume | Club | An nastere | Mansa 1 | Mansa 2 | Total | Locul |
---|---|---|---|---|---|---|---|
9 | Frincu Tudor Andrei | CSS Brasovia | 2013 | 36.96 | 37.51 | 74.47 | 1 |
11 | Danciu Cristian-Andrei | CS Caraimanul Busteni | 2013 | 41.31 | 41.78 | 83.09 | 2 |
10 | Radu Mihai | ~ | 2013 | NS | ~ | ~ | |
12 | Preda Alexander | ~ | 2013 | NS | ~ | ~ | |
13 | Albulet Petru | CSA Steaua | 2013 | NS | ~ | ~ | |
14 | Motoc Victor | ~ | 2013 | NS | ~ | ~ |
Fete născute între 2011 – 2012
Nr. | Nume si prenume | Club | An nastere | Mansa 1 | Mansa 2 | Total | Locul |
---|---|---|---|---|---|---|---|
26 | Gumeniuc Theodora | ~ | 2011 | 31.38 | 31.69 | 63.07 | 1 |
17 | Orzan Sabina Maria | ~ | 2012 | 33.49 | 33.91 | 67.4 | 2 |
24 | Bobric Andrada | Toplita | 2011 | 33.3 | 34.46 | 67.76 | 3 |
21 | Bertalan Anna Iren | ~ | 2011 | 35.68 | 34.86 | 70.54 | 4 |
31 | Jitaru Sofia Alexandra | ~ | 2011 | 40.55 | 38.75 | 79.3 | 5 |
32 | Marton Iulia | CSS Brasovia | 2012 | 40.77 | 39.48 | 80.25 | 6 |
22 | COBENIUC ANASTASIA MARIA | CSS Brasovia | 2011 | 41.43 | 40.74 | 82.17 | 7 |
25 | Bondoc Antonia Stephany | ACS Adlernest Resita | 2012 | 42.79 | 40.09 | 82.88 | 8 |
19 | HARHOI ZARA | WEPLAY | 2011 | 47.56 | 42.34 | 89.9 | 9 |
15 | MILITARU MARIA DARIA | ~ | 2012 | 43.9 | 46.08 | 89.98 | 10 |
27 | Fekete Emma Roza | ~ | 2011 | 46.94 | 43.68 | 90.62 | 11 |
18 | Pacuraru Ines | NFS SKI TEAM | 2012 | 56.02 | 54.89 | 110.91 | 12 |
29 | FULOP KARINA | BRASOV | 2011 | 55 | ~ | 13 | |
33 | Câmpeanu Zoe | Montana Schi Club | 2011 | 36.64 | D | ~ | ~ |
16 | Ionescu Antonia | ~ | 2012 | NS | ~ | ~ | |
20 | Purcaru Carina | CS Caraimanul Busteni | 2012 | NS | ~ | ~ | |
23 | PETCU DELIA | PTTB | 2011 | NS | ~ | ~ | |
28 | Balan Arina Ioana | CSA Steaua | 2011 | NS | ~ | ~ | |
30 | Dihoi Ioana | ~ | 2012 | NS | ~ | ~ |
Băieţi născuţi între 2011 – 2012
Nr. | Nume si prenume | Club | An nastere | Mansa 1 | Mansa 2 | Total | Locul |
---|---|---|---|---|---|---|---|
54 | Balogh-Lörincz Mátyás | Nagy Norbert ski race team | 2011 | 29 | 28.77 | 57.77 | 1 |
51 | Bara Mihai | ~ | 2011 | 31.87 | 30.3 | 62.17 | 2 |
63 | UNGUREANU VICTOR | CS Nan | 2011 | 32.29 | 31.14 | 63.43 | 3 |
37 | Kehaiyan Robin Aram Mihai | ~ | 2012 | 32.41 | 31.37 | 63.78 | 4 |
68 | Sandulescu Mircea | Active ski | 2011 | 32.84 | 32.79 | 65.63 | 5 |
56 | Becze Csillag Vince | C.S.S. Miercurea-Ciuc | 2011 | 33.48 | 33.46 | 66.94 | 6 |
71 | Petre Teodor | CSS Brasovia | 2011 | 35.82 | 34.27 | 70.09 | 7 |
44 | Ferastrau Radu Stefan | ~ | 2011 | 35.77 | 36.29 | 72.06 | 8 |
61 | Braia Paul | CSS Brasovia | 2011 | 37.97 | 36.78 | 74.75 | 9 |
48 | Pavel Andrei | ~ | 2011 | 38.37 | 37.81 | 76.18 | 10 |
62 | Popa Victor Stefan | ~ | 2011 | 41.13 | 40.29 | 81.42 | 11 |
38 | Hogea Rareș | ~ | 2012 | 41.77 | 40.67 | 82.44 | 12 |
53 | BOER IVOR | ~ | 2012 | 41.76 | 40.8 | 82.56 | 13 |
52 | Radu Stefan | Active ski | 2011 | 40.53 | 42.3 | 82.83 | 14 |
65 | TANASE ERIC NICOLAS | ~ | 2011 | 44.16 | 39.55 | 83.71 | 15 |
64 | Florea Mierea David | ~ | 2011 | 44.46 | ~ | 16 | |
34 | Cotolan Albert Alexandru | ~ | 2012 | 44.56 | ~ | 17 | |
60 | Vasile Tudor | Carpati Sinaia | 2012 | 46.24 | ~ | 18 | |
55 | Manolache Mihnea Andrei | ~ | 2012 | 48.88 | ~ | 19 | |
40 | ȚÎRU COLȚ GEORGE-MIHAI | ~ | 2012 | 50.65 | ~ | 20 | |
45 | Gaman Radu Matei | Toro Racing Team | 2012 | 51.85 | ~ | 21 | |
41 | Plumb Calin | ~ | 2011 | 52.67 | ~ | 22 | |
59 | Boldizsar Cezar Ioan | ~ | 2012 | 52.69 | ~ | 23 | |
43 | MUNTEANU ANDREI TUDOR | Toro Racing Team | 2011 | 53.24 | ~ | 24 | |
36 | Tudorache George | CS Nan | 2011 | 58.72 | ~ | 25 | |
35 | Peterffy Gergo Marton | ~ | 2011 | NS | ~ | ~ | |
39 | PALOSAN GULYAEV ROBERT | CS Caraimanul Busteni | 2011 | NS | ~ | ~ | |
42 | Ștefan Alexandru | ~ | 2012 | NS | ~ | ~ | |
46 | PASARICA STROESCU CRISTIAN ANDREI | ~ | 2012 | NS | ~ | ~ | |
47 | Florescu Calin | CS Caraimanul Busteni | 2012 | NS | ~ | ~ | |
49 | Prunea Tudor Alexandru | ~ | 2012 | NS | ~ | ~ | |
50 | Apanaghie Tudor | CSS Brasovia | 2011 | NS | ~ | ~ | |
57 | Tohoneanu Tudor | Club Sportiv Dynamic | 2011 | NS | ~ | ~ | |
58 | GHEORGHE Ian | ~ | 2011 | NS | ~ | ~ | |
66 | Duta Mathias | ECO-S Paragliding | 2011 | NS | ~ | ~ | |
67 | Iamandi Yanis | CS Caraimanul Busteni | 2012 | NS | ~ | ~ | |
69 | MOACA DAVID | CS Caraimanul Busteni | 2012 | NS | ~ | ~ | |
70 | Nicolae ALBERT Andreas | NFS SKI TEAM | 2012 | NS | ~ | ~ |
Fete născute între 2009 – 2010
Nr. | Nume si prenume | Club | An nastere | Mansa 1 | Mansa 2 | Total | Locul |
---|---|---|---|---|---|---|---|
87 | Balogh-Lörincz Abigel | Nagy Norbert ski race team | 2009 | 27.29 | 27.28 | 54.57 | 1 |
95 | Adorjan Anna | ~ | 2009 | 29.39 | 29.41 | 58.8 | 2 |
76 | Paszka Mikolt | CS Nan | 2009 | 29.33 | 29.78 | 59.11 | 3 |
88 | Szokolay Leia | Corona Brasov | 2009 | 30.21 | 30.17 | 60.38 | 4 |
77 | Panturu Sara | Montana Schi Club | 2010 | 30.51 | 30.87 | 61.38 | 5 |
80 | Preda Anastasia | Corona Brasov | 2009 | 30.99 | 30.42 | 61.41 | 6 |
73 | BALAZS EMOKE | C.S.S. Miercurea-Ciuc | 2009 | 31.28 | 30.67 | 61.95 | 7 |
82 | Tonea Anais | ACS Adlernest Resita | 2010 | 31.5 | 32.28 | 63.78 | 8 |
74 | CRISTESCU TEA-MARIA | CS Nan | 2010 | 33.01 | 31.86 | 64.87 | 9 |
92 | Rab Ariana | Active ski | 2010 | 33.12 | 32.24 | 65.36 | 10 |
75 | Clipea Petra | CSS Brasovia | 2009 | 33.07 | 32.98 | 66.05 | 11 |
93 | Frincu Natalia Maria | CSS Brasovia | 2010 | 34 | 33.65 | 67.65 | 12 |
89 | ZSANETT SZABO | C.S.S. Miercurea-Ciuc | 2009 | 34.12 | 34.17 | 68.29 | 13 |
81 | TANASE MAYA ALEXANDRA | ~ | 2009 | 37.67 | 35.54 | 73.21 | 14 |
85 | Marin Delia | ~ | 2009 | 37.05 | 37.42 | 74.47 | 15 |
91 | SULICA IOANA | ~ | 2009 | 38.52 | ~ | 16 | |
94 | Tisulescu Ioana Natalia | CSS Brasovia | 2010 | 39.14 | ~ | 17 | |
90 | Foica Maria | ~ | 2010 | 40.23 | ~ | 18 | |
72 | MOACA ARIANA | CS Caraimanul Busteni | 2009 | NS | ~ | ~ | |
78 | Dirzu Emma | CSA Steaua | 2009 | NS | ~ | ~ | |
79 | Fecioru Maya | ~ | 2010 | NS | ~ | ~ | |
83 | Dirzu Natalia | CSA Steaua | 2009 | NS | ~ | ~ | |
84 | ALBULET Ilinca | CSA Steaua | 2010 | NS | ~ | ~ | |
86 | Conteș Ana-Gabriela | CS Caraimanul Busteni | 2009 | NS | ~ | ~ |
Băieți născuţi între 2009 – 2010
Nr. | Nume si prenume | Club | An nastere | Mansa 1 | Mansa 2 | Total | Locul |
---|---|---|---|---|---|---|---|
99 | Vasile Darius | Carpati Sinaia | 2009 | 27.86 | 27.65 | 55.51 | 1 |
133 | Porancea George - Christian | CSS Brasovia | 2009 | 28.13 | 27.62 | 55.75 | 2 |
123 | Toma Matei | CSS Sinaia | 2009 | 29.07 | 28.24 | 57.31 | 3 |
111 | Pastorcici Luca | Corona Brasov | 2009 | 28.94 | 28.38 | 57.32 | 4 |
117 | TAMAS Bogdan | Active ski | 2009 | 28.82 | 28.88 | 57.7 | 5 |
120 | Iancu Alexandru | ~ | 2009 | 29.02 | 29.36 | 58.38 | 6 |
128 | COTA ANDREAS | ~ | 2010 | 29.8 | 29.73 | 59.53 | 7 |
100 | Bobric Bogdan | Toplita | 2009 | 30.27 | 29.47 | 59.74 | 8 |
102 | Simion Cezar | CS Nan | 2010 | 30.59 | 29.62 | 60.21 | 9 |
134 | Miclea Vlad | CS Nan | 2010 | 30.17 | 30.17 | 60.34 | 10 |
119 | Voina Luca | ACS Adlernest Resita | 2010 | 30.52 | 30.73 | 61.25 | 11 |
108 | Terbes Andrei-Alexandru | CSS Predeal | 2010 | 32.04 | 31.41 | 63.45 | 12 |
114 | MURESAN TITUS AURELIAN | ~ | 2009 | 32.09 | 31.48 | 63.57 | 13 |
130 | Fogas Tihamér | C.S.S. Miercurea-Ciuc | 2010 | 32.3 | 31.59 | 63.89 | 14 |
98 | Ionescu Horatiu Toma | ~ | 2009 | 32.35 | 32.66 | 65.01 | 15 |
122 | Nișcov Albert | Corona Brasov | 2009 | 41.34 | 31.08 | 72.42 | 16 |
125 | Biró Tamás | Corona Brasov | 2009 | 32.42 | ~ | 17 | |
110 | Dinu Eric Cristian | Carpati Sinaia | 2009 | 32.55 | ~ | 18 | |
97 | Tatu-Jozsa Mark | Corona Brasov | 2009 | 32.73 | ~ | 19 | |
115 | Pintilie Mihsi-Alexandru | CSS Predeal | 2010 | 32.91 | ~ | 20 | |
135 | Hogea Augustin | ~ | 2009 | 33.26 | ~ | 21 | |
118 | Stefanescu Radu | CSS Brasovia | 2010 | 33.35 | ~ | 22 | |
112 | Doroftei Rafael | Active ski | 2010 | 33.41 | ~ | 23 | |
124 | Kelemen Gergő | C.S.S. Miercurea-Ciuc | 2010 | 34.02 | ~ | 24 | |
105 | Feraru Bogdan | CSS Brasovia | 2009 | 34.52 | ~ | 25 | |
107 | ANDRITA STEFAN | CSS Brasovia | 2010 | 35.87 | ~ | 26 | |
101 | Cojanu Andrei | Active ski | 2010 | 36.97 | ~ | 27 | |
103 | CAZAC ION | ~ | 2010 | 37.82 | ~ | 28 | |
113 | PUIU-NAN SERGIU-ANDREI | CS Nan | 2010 | 38.7 | ~ | 29 | |
136 | Zabava Andrei Gabriel | Toro Racing Team | 2009 | 39.24 | ~ | 30 | |
96 | MORAR TUDOR | ~ | 2009 | 39.74 | ~ | 31 | |
116 | Dudas-Bâtu Octavian | Toro Racing Team | 2009 | 44.78 | ~ | 32 | |
106 | Marinoiu Andrei - Bogdan | ~ | 2009 | 45.63 | ~ | 33 | |
129 | BUCUR DARIUS | ~ | 2010 | 48.95 | ~ | 34 | |
121 | Luca Ioan Andrei | ~ | 2010 | 54.55 | ~ | 35 | |
137 | vlad nicolae alexandru | ~ | 2010 | 76 | ~ | 36 | |
104 | Apanaghie Andrei | CSS Brasovia | 2009 | NS | ~ | ~ | |
109 | Balan David | ~ | 2010 | NS | ~ | ~ | |
126 | Lupsa Leonard | ~ | 2009 | NS | ~ | ~ | |
127 | MARC LUCA | ~ | 2010 | NS | ~ | ~ | |
131 | POPA RAREȘ | ~ | 2009 | NS | ~ | ~ | |
132 | Nechifor Adrian | CS Edelweiss | 2010 | NS | ~ | ~ |
Fete născute între 2007 – 2008
Nr. | Nume si prenume | Club | An nastere | Mansa 1 | Mansa 2 | Total | Locul |
---|---|---|---|---|---|---|---|
143 | Balogh-Lőrinc Bernadett | Nagy Norbert ski race team | 2007 | 27.75 | 26.73 | 54.48 | 1 |
138 | Bob Andreea Isabel | CSS Brasovia | 2008 | 29.71 | 28.72 | 58.43 | 2 |
151 | Kelemen Orsolya | C.S.S. Miercurea-Ciuc | 2008 | 30.55 | 28.96 | 59.51 | 3 |
147 | Raduly Serena | ~ | 2007 | 30.78 | 29.14 | 59.92 | 4 |
139 | Rashad-Hassan Sarah | CSS Brasovia | 2007 | 30.87 | 29.83 | 60.7 | 5 |
155 | SZEKELY ANNA | C.S.S. Miercurea-Ciuc | 2007 | 30.98 | 30.36 | 61.34 | 6 |
153 | Livadaru Mariah Teodora | Carpati Sinaia | 2008 | 31.04 | 30.7 | 61.74 | 7 |
148 | IANCU ILINCA | Montana Schi Club | 2007 | 31.09 | 30.76 | 61.85 | 8 |
141 | VIKTÓRIA SALAMON-MAGYARI | C.S.S. Miercurea-Ciuc | 2008 | 32.23 | 30.96 | 63.19 | 9 |
149 | BALAZS KRISZTINA | C.S.S. Miercurea-Ciuc | 2007 | 31.84 | 32.11 | 63.95 | 10 |
150 | Vlasceanu Daria | ~ | 2008 | 36.22 | 32.21 | 68.43 | 11 |
152 | Braia Ilinca | CSS Brasovia | 2008 | 44.17 | 41.09 | 85.26 | 12 |
144 | Fekete Anna Fruzsina | ~ | 2008 | 47.93 | 41.25 | 89.18 | 13 |
146 | Tudorache Loredana Ioana | ~ | 2007 | 46.4 | ~ | 14 | |
140 | POPA MIRUNA | ~ | 2007 | NS | ~ | ~ | |
142 | Szilveszter Ágnes | ~ | 2008 | NS | ~ | ~ | |
145 | Conteș Sara-Maria | CS Caraimanul Busteni | 2007 | NS | ~ | ~ | |
154 | CORMOS PATRICIA | ~ | 2007 | NS | ~ | ~ | |
156 | Popescu Ana Maria | ~ | 2008 | NS | ~ | ~ | |
157 | Tokos Panna | ~ | 2008 | NS | ~ | ~ |
Băieți născuţi între 2007 – 2008
Nr. | Nume si prenume | Club | An nastere | Mansa 1 | Mansa 2 | Total | Locul |
---|---|---|---|---|---|---|---|
182 | Cseke Péter-Márk | Nagy Norbert ski race team | 2008 | 27.04 | 26.33 | 53.37 | 1 |
158 | Oancea Darius-George-David | CSS Sinaia | 2008 | 27.4 | 26.8 | 54.2 | 2 |
179 | Paszka Zsolt | CS Nan | 2007 | 27.52 | 27.07 | 54.59 | 3 |
191 | Drilea Matei florian | CSS Predeal | 2008 | 28.18 | 27.5 | 55.68 | 4 |
168 | CONSTANTINESCU TUDOR ANDREI | CSS Predeal | 2008 | 28.58 | 28.23 | 56.81 | 5 |
163 | MILITARU DAVID | ~ | 2007 | 28.9 | 28.14 | 57.04 | 6 |
178 | SULICA MIHAI | ~ | 2007 | 28.52 | 28.64 | 57.16 | 7 |
175 | TOROK Vlad-Gabriel | ~ | 2007 | 29.34 | 28.35 | 57.69 | 8 |
169 | NATAN KOVACS | Corona Brasov | 2008 | 29.11 | 28.97 | 58.08 | 9 |
174 | Szasz Martin | Bogdan Ski | 2008 | 29.13 | 29.32 | 58.45 | 10 |
184 | Rab Norbert | Active ski | 2008 | 29.05 | 29.78 | 58.83 | 11 |
183 | ABRAHAM ARON | ~ | 2008 | 29.78 | 29.56 | 59.34 | 12 |
185 | Bordea David | CSS Predeal | 2008 | 29.9 | 29.83 | 59.73 | 13 |
187 | Osvath Balazs | C.S.S. Miercurea-Ciuc | 2007 | 30.09 | 29.77 | 59.86 | 14 |
166 | Ludu Andrei | Active ski | 2008 | 30.33 | ~ | 15 | |
192 | Tisulescu Matei | CSS Brasovia | 2008 | 30.53 | ~ | 16 | |
180 | Marton Robert | CSS Brasovia | 2007 | 30.56 | ~ | 17 | |
161 | Sisea Sabin | ~ | 2008 | 30.7 | ~ | 18 | |
159 | BRUDASCA MARC STEFAN | Corona Brasov | 2008 | 31.33 | ~ | 19 | |
173 | Kehaiyan Ianis Sebastian | ~ | 2008 | 31.73 | ~ | 20 | |
172 | COBENIUC VLAD ANDREI | CSS Brasovia | 2007 | 32.3 | ~ | 21 | |
170 | Feraru Radu | CSS Brasovia | 2007 | 34.51 | ~ | 22 | |
181 | Dragu Mihai Octavian | Club Sportiv Dynamic | 2008 | 34.93 | ~ | 23 | |
165 | Antonescu Matei Andrei | ~ | 2007 | 38.25 | ~ | 24 | |
189 | Ardelean Fabio Alessandro | ~ | 2007 | 40.26 | ~ | 25 | |
160 | Banea Stefan | Active ski | 2008 | 41.97 | ~ | 26 | |
190 | Petre Florin | ~ | 2007 | 59.69 | ~ | 27 | |
171 | Petre Matei | CSS Brasovia | 2008 | 28.54 | D | ~ | ~ |
162 | CERNEA DAVID | Carpati Sinaia | 2007 | NS | ~ | ~ | |
164 | Hategan David | C.S.S. Miercurea-Ciuc | 2007 | NS | ~ | ~ | |
167 | Domsa Petru | Ski & Bike Racing Sibiu | 2007 | NS | ~ | ~ | |
176 | daraban andreas | CSS Brasovia | 2007 | NS | ~ | ~ | |
177 | STEFANOIU CHRISTIAN ALBERTO | CS Caraimanul Busteni | 2008 | NS | ~ | ~ | |
186 | CLINCI MATEI CRISTIAN | ~ | 2008 | NS | ~ | ~ | |
188 | Blag Alexandru | Transilvania Ski Academy | 2008 | NS | ~ | ~ |